File:StretchCompression.jpg
From CFD-Wiki
(Difference between revisions)
(uploaded a new version of "Image:StretchCompression.jpg": Interpretation of flow inhomogeneities stresses on a 1-D premixed flame in terms of compression or stretch.) |
(uploaded a new version of "Image:StretchCompression.jpg": Reverted to version as of 19:26, 16 September 2008) |
(2 intermediate revisions not shown) |
Latest revision as of 19:28, 16 September 2008
Interpretation of flow inhomogeneities stresses on a 1-D premixed flame in terms of compression or stretch.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:28, 16 September 2008 | 768×592 (26 KB) | Joan (Talk | contribs) | (Reverted to version as of 19:26, 16 September 2008) | |
19:28, 16 September 2008 | 768×592 (26 KB) | Joan (Talk | contribs) | |||
19:26, 16 September 2008 | 768×592 (26 KB) | Joan (Talk | contribs) | (Interpretation of flow inhomogeneities stresses on a 1-D premixed flame in terms of compression or stretch. ) | ||
19:24, 16 September 2008 | 768×592 (26 KB) | Joan (Talk | contribs) | (Interpretation of flow inhomogeneities stresses on a 1-D premixed flame in terms of compression or stretch. ) | ||
18:59, 16 September 2008 | 788×592 (27 KB) | Joan (Talk | contribs) | (Interpretation of flow inhomogeneities stresses on a 1-D premixed flame in terms of compression or stretch.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
There are no pages that link to this file.