File list
From CFD-Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
19:40, 12 September 2005 | Ldc_fluentu.png (file) | Jasond | 10 KB | (Countours of x-velocity (u) from Fluent) | 1 |
19:55, 12 September 2005 | Ldc_ggsu.png (file) | Jasond | 6 KB | (Comparison of u/U at x/L=0.5: Fluent results and Ghia et al (1982)) | 2 |
04:13, 13 September 2005 | Img_nm_intro_01.jpg (file) | Zxaar | 56 KB | (Shows grid for finite volume approach.) | 1 |
16:25, 13 September 2005 | Ldc_geom.png (file) | Jasond | 4 KB | (Schematic of the lid-driven cavity geometry) | 1 |
22:13, 14 September 2005 | Nm_descretisation_diffusionterms_01.jpg (file) | Zxaar | 8 KB | (To explain diffusive terms) | 1 |
20:33, 15 September 2005 | V&tc_liddriven_fluentu.png (file) | Jasond | 10 KB | (Contours of x-velocity (u) from Fluent) | 1 |
20:35, 15 September 2005 | V&tc_liddriven_ggsu.png (file) | Jasond | 6 KB | (Comparison of u/U at x/L=0.5: Fluent results and Ghia et al (1982)) | 1 |
08:47, 16 September 2005 | Rae2822.png (file) | Praveen | 2 KB | 2 | |
09:02, 16 September 2005 | Vtc_rae2822_mach.png (file) | Praveen | 33 KB | (Mach contours for RAE2822 airfoil at Mach=0.729, AOA=2.31 deg and Re=6.5 million) | 1 |
09:03, 16 September 2005 | Vtc_rae2822_pressure.png (file) | Praveen | 35 KB | (Pressure contours for RAE2822 airfoil at Mach=0.729, AOA=2.31 deg, Re=6.5 million) | 1 |
09:17, 16 September 2005 | Vtc_rae2822_cp.png (file) | Praveen | 14 KB | (Surface pressure coefficient for RAE2822 airfoil at Mach=0.729, AOA=2.31 deg and Re=6.5 million) | 1 |
10:58, 16 September 2005 | Vtc_rae2822_grid.png (file) | Praveen | 21 KB | (Grid for RAE2822 airfoil) | 1 |
07:50, 19 September 2005 | Vtc_williams_main_cp.gif (file) | Praveen | 20 KB | (Pressure distribution on Williams airfoil) | 1 |
07:51, 19 September 2005 | Vtc_williams_flap_cp.gif (file) | Praveen | 23 KB | 1 | |
07:52, 19 September 2005 | Vtc_scramjet_density.png (file) | Praveen | 10 KB | 1 | |
08:08, 19 September 2005 | Vtc_scramjet_geometry.png (file) | Praveen | 4 KB | 1 | |
08:23, 19 September 2005 | Vtc_suddhoo_airfoil.png (file) | Praveen | 7 KB | 1 | |
08:28, 19 September 2005 | Vtc_suddhoo_cp.png (file) | Praveen | 16 KB | 2 | |
08:29, 19 September 2005 | Vtc_suddhoo_pressure.png (file) | Praveen | 21 KB | 1 | |
08:29, 19 September 2005 | Vtc_suddhoo_pressure_le.png (file) | Praveen | 24 KB | 1 | |
15:32, 19 September 2005 | Wp_result.jpg (file) | Harish gopalan | 53 KB | 1 | |
06:05, 21 September 2005 | Domain-mesh.png (file) | Anurag | 1,003 B | (A meshed domain.) | 1 |
06:05, 21 September 2005 | Domain.png (file) | Anurag | 734 B | (An analysis domain.) | 1 |
11:07, 21 September 2005 | Foobar.tar.gz (file) | Jola | 187 B | (test of upload) | 1 |
12:01, 22 September 2005 | 3d_elements.png (file) | Anurag | 4 KB | 2 | |
12:02, 22 September 2005 | 2d_elements.png (file) | Anurag | 972 B | 2 | |
01:26, 9 November 2005 | NM_convectionschemes_NVD_01.jpg (file) | Michail | 3 KB | 7 | |
01:36, 9 November 2005 | NM_convectionschemes_struct_grids_Schemes_SOUCUP_Probe_01.jpg (file) | Michail | 3 KB | 2 | |
01:38, 9 November 2005 | NM_convectionschemes_struct_grids_Smith_Hutton_Profiles_UDS_02_probe_01.jpg (file) | Michail | 3 KB | 2 | |
01:39, 9 November 2005 | NM_convectionschemes_Stencil_Probe_1.jpg (file) | Michail | 3 KB | 2 | |
01:41, 9 November 2005 | NM_convectionschemes_struct_grids_Smith_hutton_stream_lines_probe_01.jpg (file) | Michail | 3 KB | 2 | |
01:41, 9 November 2005 | NM_convectionschemes_struct_grids_Smith_Huton_Vector_Field_probe_01.jpg (file) | Michail | 3 KB | 2 | |
01:42, 9 November 2005 | NM_convectionschemes_struct_grids_Smith_Hutton_profiles_HLPA_probe_01.jpg (file) | Michail | 3 KB | 2 | |
01:43, 9 November 2005 | NM_convectionschemes_struct_grids_SchemeQuality_probe_01.jpg (file) | Michail | 3 KB | 2 | |
01:44, 9 November 2005 | NM_convectionschemes_struct_grids_SMART_probe_01.jpg (file) | Michail | 3 KB | 3 | |
01:46, 9 November 2005 | NM_convectionschemes_TVD_D_03.jpg (file) | Michail | 3 KB | 2 | |
01:46, 9 November 2005 | NM_convectionschemes_TVD_D_02.jpg (file) | Michail | 3 KB | 2 | |
01:48, 9 November 2005 | CBC_01.jpg (file) | Michail | 3 KB | 2 | |
01:49, 9 November 2005 | Stencil_2a.jpg (file) | Michail | 3 KB | 2 | |
01:50, 9 November 2005 | Picture_01.jpg (file) | Michail | 3 KB | 2 | |
07:30, 12 November 2005 | Nomeanflow.jpg (file) | Harish gopalan | 35 KB | 1 | |
07:38, 12 November 2005 | Meanflow.jpg (file) | Harish gopalan | 34 KB | 3 | |
09:21, 13 November 2005 | Cd-adapco_logo100.jpg (file) | PhilipMorrisJones | 43 KB | (CD-adapco logo) | 1 |
11:41, 15 November 2005 | Schemes.jpg (file) | Salva | 44 KB | 1 | |
16:08, 15 November 2005 | Premixed.jpg (file) | Salva | 25 KB | 1 | |
17:47, 20 November 2005 | Davinci_turbulence.gif (file) | Jola | 80 KB | (Leonardo da Vinci's famous drawing of water draining into a pool and creating turbulence.) | 1 |
18:06, 20 November 2005 | Davinci_turbulence_small.gif (file) | Jola | 49 KB | (Leonardo da Vinci's famous drawing of water draining into a pool and creating turbulence. Small greyscale version.) | 1 |
09:36, 21 November 2005 | Ahmed.gif (file) | Chb | 15 KB | (Ahmed model. Dimensions are in mm.) | 1 |
12:49, 24 November 2005 | PhD_Thesis_Jonas_Larsson.tar.gz (file) | Jola | 670 KB | (The first part of Jonas Larsson's PhD thesis (Chalmers Univ, Gothenburg, Sweden, 1998), excluding papers which are copyrighted. The thesis title is "NUMERICAL SIMULATION OF TURBULENT FLOWS FOR TURBINE BLADE HEAT TRANSFER APPLICATIONS".) | 1 |
11:36, 30 November 2005 | Old_fluent_faq_by_burley.zip (file) | Jola | 24 KB | (An old Fluent FAQ written by Burley Wang back in 2000 for CFD Online. Based on questions and answers on the Fluent Forum at CFD Online. The FAQ was never finished and was never published on CFD Online.) | 1 |
First page |
Previous page |
Next page |
Last page |