File list
From CFD-Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
12:29, 26 April 2011 | Pic_3_4_Shlihting.JPG (file) | Michail | 19 KB | 1 | |
21:01, 10 December 2010 | NM_convectionschemes_struct_grids_UMIST_probe_01.jpg (file) | Michail | 32 KB | (Reverted to version as of 00:52, 17 September 2005) | 3 |
21:00, 10 December 2010 | NM_convectionschemes_struct_grids_TVD_probe_01.jpg (file) | Michail | 5 KB | (Reverted to version as of 03:49, 17 September 2005) | 3 |
20:58, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_WACEB_Probe_01.jpg (file) | Michail | 42 KB | (Reverted to version as of 01:36, 20 September 2005) | 3 |
20:56, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_FROMM_Probe_01.jpg (file) | Michail | 43 KB | (Reverted to version as of 01:13, 20 September 2005) | 3 |
20:54, 10 December 2010 | NM_convectionschemes_struct_grids_MINMOD_probe_01.jpg (file) | Michail | 27 KB | (Reverted to version as of 00:44, 17 September 2005) | 3 |
20:52, 10 December 2010 | NM_convectionschemes_UDS_Probe_02.jpg (file) | Michail | 23 KB | (Reverted to version as of 00:01, 17 September 2005) | 3 |
20:51, 10 December 2010 | NM_convectionschemes_NVD_02.jpg (file) | Michail | 48 KB | (Reverted to version as of 14:20, 4 November 2005) | 9 |
20:49, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_HLPA_Probe_01.jpg (file) | Michail | 37 KB | (Reverted to version as of 00:21, 20 September 2005) | 8 |
20:47, 10 December 2010 | NM_convectionschemes_TVD_D_01.jpg (file) | Michail | 28 KB | (Reverted to version as of 16:26, 15 September 2005) | 4 |
20:43, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_MUSCL_Probe_01.jpg (file) | Michail | 39 KB | (Reverted to version as of 00:42, 20 September 2005) | 3 |
20:40, 10 December 2010 | NM_convectionschemes_struct_grids_Schemes_SMART_Probe_01.jpg (file) | Michail | 45 KB | (Reverted to version as of 01:50, 20 September 2005) | 4 |
13:23, 18 June 2010 | Law_of_the_wall.jpg (file) | Björn | 50 KB | 1 | |
13:18, 18 June 2010 | Law_of_the_wall.JPG (file) | Björn | 50 KB | 1 | |
18:45, 3 May 2010 | Faces_annumeration_03.jpg (file) | Michail | 24 KB | 1 | |
18:31, 3 May 2010 | Faces_annumeration_02.jpg (file) | Michail | 23 KB | 1 | |
18:12, 3 May 2010 | Faces_annumeration_01.jpg (file) | Michail | 23 KB | 1 | |
16:20, 3 May 2010 | Grid_annumeration_for_cavity.jpg (file) | Michail | 44 KB | 1 | |
14:49, 3 May 2010 | Profiles_U.jpg (file) | Michail | 51 KB | 1 | |
14:18, 3 May 2010 | Profiles_V.jpg (file) | Michail | 45 KB | 1 | |
14:08, 3 May 2010 | CavityRe1000.jpg (file) | Michail | 100 KB | 1 | |
16:27, 9 March 2010 | MTN_CF_code_Mar10.tar.gz (file) | Dmcinern | 1.29 MB | (This code was used for an article re-submitted to Computers and Fluids in March 2010 by David McInerney, Michael Teubner and John Noye titled “A second-order analytic solution for oscillatory wind-induced flow in an idealized shallow lake” It contain) | 1 |
18:45, 4 January 2010 | MTN_CF_code.tar.gz (file) | Dmcinern | 31 KB | (This code was used for an article submitted to Computers and Fluids on Dec 1 2009 by David McInerney, Michael Teubner and John Noye titled “A second-order analytic solution for oscillatory wind-induced flow in an idealized shallow lake” It contains) | 1 |
19:08, 10 November 2009 | Naca0012_lift_curve3.JPG (file) | Jack1980 | 27 KB | 1 | |
19:07, 10 November 2009 | Naca0012_cd_tripwire2.JPG (file) | Jack1980 | 24 KB | 1 | |
18:46, 10 November 2009 | Naca0012_lift_curve2.JPG (file) | Jack1980 | 27 KB | 1 | |
18:45, 10 November 2009 | Naca0012_lift_curve.JPG (file) | Jack1980 | 27 KB | 3 | |
18:39, 10 November 2009 | Naca0012_lift_curve_slope.JPG (file) | Jack1980 | 26 KB | 1 | |
18:38, 10 November 2009 | Naca0012_cd_tripwire.JPG (file) | Jack1980 | 25 KB | 1 | |
18:37, 10 November 2009 | Naca0012_mesh_final.JPG (file) | Jack1980 | 284 KB | 1 | |
12:51, 16 October 2009 | Vofnaca0024results.jpg (file) | Jack1980 | 9 KB | 1 | |
12:46, 16 October 2009 | Vofnaca0024meshdetails.jpg (file) | Jack1980 | 30 KB | 2 | |
12:42, 16 October 2009 | Vofnaca0024experimentalsetup.jpg (file) | Jack1980 | 12 KB | 2 | |
12:18, 16 October 2009 | Vofnaca0024_results.JPG (file) | Jack1980 | 25 KB | 1 | |
12:17, 16 October 2009 | Vofnaca0024_experimental_setup.JPG (file) | Jack1980 | 32 KB | 1 | |
22:33, 24 September 2009 | Example.jpg (file) | Meb | 7 KB | 1 | |
21:09, 5 August 2009 | B1.jpg (file) | Az f | 34 KB | 1 | |
19:43, 29 April 2009 | DamGamma.jpg (file) | Joan | 45 KB | (Reduced Damköhler number at extinction vs diffusion flame asymmetry factor.) | 1 |
04:58, 25 April 2009 | Reintsom.png (file) | Apudsey | 29 KB | 1 | |
13:23, 24 April 2009 | MaxTVSdelta.jpg (file) | Joan | 31 KB | (Maximum temperature in diffusion flamelet vs reduced Damköhler number.) | 1 |
14:03, 23 April 2009 | ProfileT.jpg (file) | Joan | 38 KB | (Diffusion flame temperature profiles for different chemistry strengths.) | 1 |
04:04, 15 March 2009 | Gambit_photo.JPG (file) | Coolyihao | 39 KB | (turbine blade) | 1 |
18:58, 9 January 2009 | DiffusionProfile.jpg (file) | Joan | 49 KB | 1 | |
14:38, 21 November 2008 | DiffusionDaIgnit.jpg (file) | Joan | 32 KB | 2 | |
13:07, 9 October 2008 | CounterFlow.jpg (file) | Joan | 40 KB | (Sketch of the Stretched Mixing Layer Created by the Counter-Flow Configuration) | 1 |
13:00, 23 September 2008 | SCurve.jpg (file) | Joan | 24 KB | (S-Curve for a Diffusion Flame.) | 1 |
17:36, 18 September 2008 | DarrieusLandau.jpg (file) | Joan | 21 KB | (Basic mechanism explaining the unstable nature of a planar premixed flame.) | 1 |
19:28, 16 September 2008 | StretchCompression.jpg (file) | Joan | 26 KB | (Reverted to version as of 19:26, 16 September 2008) | 5 |
02:14, 7 September 2008 | Assignment1.pdf (file) | Nsweugene | 82 KB | (How to do?) | 1 |
14:23, 11 August 2008 | PremixedCurvature.jpg (file) | Joan | 40 KB | (Flame surface approximation in 3-D.) | 1 |
First page |
Previous page |
Next page |
Last page |